Fishing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(25%) Perk:'''</p> | <p style="color: #AFACA8;">'''(25%) Perk:''' You may now find various shellfish when using Dredge Buckets</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(50%) Perk:'''</p> | <p style="color: #AFACA8;">'''(50%) Perk:''' You have learned how to use make and use Lobster Traps</p> | ||
</div> | </div> | ||
Latest revision as of 16:44, 12 May 2026
![]() |
“TK” – TKTK
|
Skill Perks[edit]
(25%) Perk: You may now find various shellfish when using Dredge Buckets
(50%) Perk: You have learned how to use make and use Lobster Traps
(75%) Perk:
(100%) Perk:
Fish Difficulty-
Level 1 - Haddock, Capelin
Level 2 - Arctic Cod, Pollock
Level 3 - Redfish
Level 4 - Arctic Char
Level 5 - Turbot, Wolffish
Back to Skills
