Woodwind Instruments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File:WoodwindInstrumentsIcon.png|left]] | ||
=Skill Perks= | ==Skill Perks== | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(25%) | <p style="color: #AFACA8;">'''(25%) Whispering Wind:''' Restores 3 Focus every 10 seconds. Affects entire party.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(50%) | <p style="color: #AFACA8;">'''(50%) Breezy Melody:''' TKTK.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(75%) | <p style="color: #AFACA8;">'''(75%) Zephyr’s Tune:''' Passive. Party receives a + 20 DEX increase.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(100%) | <p style="color: #AFACA8;">'''(100%) Echoing Note:''' Ability Cost: 20 Focus. Acts similar to a flare; all players within 400 tiles get a message get notified of the sound and direction.</p> | ||
</div> | </div> | ||
----------- | ----------- | ||
==Instrument: Flute== | |||
{| class="wikitable" style="text-align: Left; width: 50%;" | |||
|- | |||
| Available Notes in Ascending Order | |||
|- | |||
| C4, Cs4, D4, Ds4, E4, F4, Fs4, G4, Gs4, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G5, Gs5, A5, As5, B5, C6, Cs6, D6, Ds6, E6, F6, Fs6, G6, Gs6, A6, As6 | |||
|- | |||
|} | |||
You can review an instruments available notes by using the command '''[MusicHelp''' with a woodwind instrument equipped. | |||
==Passive Abilities== | |||
Abilities marked as "Passive" require you to be actively playing a song with an instrument. Only one can be active at a time. | |||
While playing, the benefits of the passive ability will be felt every 10 seconds. | |||
-------------------- | |||
Return to [[Skills]] | Return to [[Skills]] | ||
Latest revision as of 22:24, 2 January 2025

Skill Perks[edit]
(25%) Whispering Wind: Restores 3 Focus every 10 seconds. Affects entire party.
(50%) Breezy Melody: TKTK.
(75%) Zephyr’s Tune: Passive. Party receives a + 20 DEX increase.
(100%) Echoing Note: Ability Cost: 20 Focus. Acts similar to a flare; all players within 400 tiles get a message get notified of the sound and direction.
Instrument: Flute[edit]
| Available Notes in Ascending Order |
| C4, Cs4, D4, Ds4, E4, F4, Fs4, G4, Gs4, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G5, Gs5, A5, As5, B5, C6, Cs6, D6, Ds6, E6, F6, Fs6, G6, Gs6, A6, As6 |
You can review an instruments available notes by using the command [MusicHelp with a woodwind instrument equipped.
Passive Abilities[edit]
Abilities marked as "Passive" require you to be actively playing a song with an instrument. Only one can be active at a time.
While playing, the benefits of the passive ability will be felt every 10 seconds.
Return to Skills