String Instruments: Bowing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:StringInstrumentsIcon.png|left | [[File:StringInstrumentsIcon.png|left]] | ||
=Skill Perks= | =Skill Perks= | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(25%) | <p style="color: #AFACA8;">'''(25%) Gentle String:''' Passively restores 3 HP every 10 seconds to Party while active.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(50%) | <p style="color: #AFACA8;">'''(50%) Vengeful Harmony:''' Ability dealing 20 stamina damage to your primary combatant (Cost: 20 focus).</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(75%) | <p style="color: #AFACA8;">'''(75%) Graceful Bowing:''' Passively grants a +20 Intelligence buff to Party while active.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(100%) | <p style="color: #AFACA8;">'''(100%) Discordant Note:''' Ability forcing all non-Party members to drop warmode (Cost: 40 focus)</p> | ||
</div> | </div> | ||
----------- | ----------- | ||
==Instrument: Violin== | |||
{| class="wikitable" style="text-align: Left; width: 50%;" | |||
|- | |||
| Available Notes in Ascending Order | |||
|- | |||
| A3, As3, B3, C4, Cs4, D4, Ds4, E4, F4, Fs4, G3, Gs3, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G4, Gs4, A5, As5, B5, C6, Cs6, D6, Ds6, E6, F6, Fs6, G5, Gs5, G6, Gs6, A6, As6, B6, C7, Cs7, D7, Ds7, E7, F7, Fs7 | |||
|- | |||
|} | |||
You can review an instruments available notes by using the command '''[MusicHelp''' with a woodwind instrument equipped. | |||
==Passive Abilities== | |||
Abilities marked as "Passive" require you to be actively playing a song with an instrument. Only one can be active at a time. | |||
While playing, the benefits of the passive ability will be felt every 10 seconds. | |||
-------------------- | |||
Return to [[Skills]] | |||
Latest revision as of 22:25, 2 January 2025

Skill Perks[edit]
(25%) Gentle String: Passively restores 3 HP every 10 seconds to Party while active.
(50%) Vengeful Harmony: Ability dealing 20 stamina damage to your primary combatant (Cost: 20 focus).
(75%) Graceful Bowing: Passively grants a +20 Intelligence buff to Party while active.
(100%) Discordant Note: Ability forcing all non-Party members to drop warmode (Cost: 40 focus)
Instrument: Violin[edit]
| Available Notes in Ascending Order |
| A3, As3, B3, C4, Cs4, D4, Ds4, E4, F4, Fs4, G3, Gs3, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G4, Gs4, A5, As5, B5, C6, Cs6, D6, Ds6, E6, F6, Fs6, G5, Gs5, G6, Gs6, A6, As6, B6, C7, Cs7, D7, Ds7, E7, F7, Fs7 |
You can review an instruments available notes by using the command [MusicHelp with a woodwind instrument equipped.
Passive Abilities[edit]
Abilities marked as "Passive" require you to be actively playing a song with an instrument. Only one can be active at a time.
While playing, the benefits of the passive ability will be felt every 10 seconds.
Return to Skills