Brass Instruments: Difference between revisions
Jump to navigation
Jump to search
Created page with "left|150px" |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:BrassInstrumentsIcon.png|left| | [[File:BrassInstrumentsIcon.png|left]] | ||
=Skill Perks= | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(25%) Battle Hymn:''' Passive Aura, Party Wide; +10 physical resist buff.</p> | |||
</div> | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(50%) Courageous Call:''' TKTK. </p> | |||
</div> | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(75%) Heroic Resonance:''' Passive Aura; Effects of negative sanity are totally negated while the song is active. </p> | |||
</div> | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(100%) Rallying Blast:''' Active, Party Wide; Instantly restore 50 Stamina to all party members (Cost: 40 focus).</p> | |||
</div> | |||
----------- | |||
==Instrument: Trumpet== | |||
{| class="wikitable" style="text-align: Left; width: 50%;" | |||
|- | |||
| Available Notes in Ascending Order | |||
|- | |||
| A3, As3, B3, C4, Cs4, D4, Ds4, E4, F4, Fs4, G4, Gs4, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G5, Gs5, A5, As5, B5, C6, Cs6, D6, Ds6 | |||
|- | |||
|} | |||
You can review an instruments available notes by using the command '''[MusicHelp''' with a woodwind instrument equipped. | |||
==Passive Abilities== | |||
Abilities marked as "Passive" require you to be actively playing a song with an instrument. Only one can be active at a time. | |||
While playing, the benefits of the passive ability will be felt every 10 seconds. | |||
-------------------- | |||
Return to [[Skills]] | |||
Latest revision as of 22:25, 2 January 2025

Skill Perks[edit]
(25%) Battle Hymn: Passive Aura, Party Wide; +10 physical resist buff.
(50%) Courageous Call: TKTK.
(75%) Heroic Resonance: Passive Aura; Effects of negative sanity are totally negated while the song is active.
(100%) Rallying Blast: Active, Party Wide; Instantly restore 50 Stamina to all party members (Cost: 40 focus).
Instrument: Trumpet[edit]
| Available Notes in Ascending Order |
| A3, As3, B3, C4, Cs4, D4, Ds4, E4, F4, Fs4, G4, Gs4, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G5, Gs5, A5, As5, B5, C6, Cs6, D6, Ds6 |
You can review an instruments available notes by using the command [MusicHelp with a woodwind instrument equipped.
Passive Abilities[edit]
Abilities marked as "Passive" require you to be actively playing a song with an instrument. Only one can be active at a time.
While playing, the benefits of the passive ability will be felt every 10 seconds.
Return to Skills