Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
==Combat== | ==Combat== | ||
<div style="columns: 3; column-gap: 20px; padding: 10px;"> | <div style="columns: 3; column-gap: 20px; padding: 10px;"> | ||
* [[ | * [[File:Martial_Training.png|link=Martial_Tactics]] | ||
* [[Underhand Tactics]] | * [[File:Underhanded Tactics.png|link=Underhand Tactics]] | ||
* [[Bladed Weapons]] | * [[File:BladedWeapons.png|link=Bladed Weapons]] | ||
* [[Bludgeoning Weapons]] | * [[File:Bludgeoning_Weapons.png|link=Bludgeoning Weapons]] | ||
* [[Piercing Weapons]] | * [[File:Piercing Weapons.png|link=Piercing Weapons]] | ||
* [[Pugilism]] | * [[File:Pugilism.png|link=Pugilism]] | ||
* [[Ranged Weapons]] | * [[File:Ranged_Weapons.png|link=Ranged Weapons]] | ||
* [[Parry]] | * [[File:Parry.png|link=Parry]] | ||
* [[Toughness]] | * [[File:Toughness.png|link=Toughness]] | ||
</div> | </div> | ||
Revision as of 21:28, 18 October 2024
Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference.








