Brass Instruments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(25%) | <p style="color: #AFACA8;">'''(25%) Battle Hymn:''' Passive Aura, Party Wide; +10 physical resist buff.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(50%) | <p style="color: #AFACA8;">'''(50%) Courageous Call:''' TKTK. </p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(75%) | <p style="color: #AFACA8;">'''(75%) Heroic Resonance:''' Passive Aura; Effects of negative sanity are totally negated while the song is active. </p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(100%) | <p style="color: #AFACA8;">'''(100%) Rallying Blast:''' Active, Party Wide; Instantly restore 50 Stamina to all party members (Cost: 40 focus).</p> | ||
</div> | </div> | ||
----------- | ----------- | ||
Revision as of 20:57, 2 January 2025

Skill Perks
(25%) Battle Hymn: Passive Aura, Party Wide; +10 physical resist buff.
(50%) Courageous Call: TKTK.
(75%) Heroic Resonance: Passive Aura; Effects of negative sanity are totally negated while the song is active.
(100%) Rallying Blast: Active, Party Wide; Instantly restore 50 Stamina to all party members (Cost: 40 focus).
Instrument: Trumpet
| Available Notes in Ascending Order |
| TKTK |
Return to Skills