Percussion Instruments: Difference between revisions
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(25%) Steady Beat:''' Passive | <p style="color: #AFACA8;">'''(25%) Steady Beat:''' Passive, Restores 3 stamina every 10 seconds.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(50%) Marching Cadence:''' Ability, | <p style="color: #AFACA8;">'''(50%) Marching Cadence:''' Ability, Increases runspeed by x1.25 for 30 seconds to the musician and every member of their party (Cost: 20 focus).</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(75%) Drumroll Fury:''' Passive | <p style="color: #AFACA8;">'''(75%) Drumroll Fury:''' Passive, Applies a +20 STR buff.</p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(100%) Thunderous Crescendo:''' | <p style="color: #AFACA8;">'''(100%) Thunderous Crescendo:''' Ability, Applies a 20% HCI buff that lasts 60 seconds to the musician and every member of their party (Cost: 40 focus).</p> | ||
</div> | </div> | ||
----------- | ----------- | ||
Revision as of 21:22, 2 January 2025

Skill Perks
(25%) Steady Beat: Passive, Restores 3 stamina every 10 seconds.
(50%) Marching Cadence: Ability, Increases runspeed by x1.25 for 30 seconds to the musician and every member of their party (Cost: 20 focus).
(75%) Drumroll Fury: Passive, Applies a +20 STR buff.
(100%) Thunderous Crescendo: Ability, Applies a 20% HCI buff that lasts 60 seconds to the musician and every member of their party (Cost: 40 focus).
Instrument: Drum
| Available Notes |
| TKTK |
Passive Abilities
Abilities marked as "Passive" require you to be actively playing a song with an instrument. While playing, the benefits of the passive ability will be felt every 10 seconds.
Return to Skills