Temperature: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<font color="#DAA520">Temperature</font> is a core survival mechanic. Every region in the game has a base temperature, which is then adjusted by various environmental factors to determine the | <font color="#DAA520">Temperature</font> is a core survival mechanic. Every region in the game has a base ambient temperature, which is then adjusted by various environmental factors to determine the temperature your character experiences. | ||
Ambient Temperature is influenced by: | Ambient Temperature is influenced by: | ||
| Line 10: | Line 10: | ||
*[[Region Maintenance]], which improves overall climate control in structured settlements | *[[Region Maintenance]], which improves overall climate control in structured settlements | ||
These conditions combine with a region’s base value to produce the final | These conditions combine with a region’s base value to produce the final ambient temperature at any given time. | ||
| Line 34: | Line 34: | ||
==How Temperature Affects You== | ==How Temperature Affects You== | ||
Your | Your <font color="#DAA520">Character's Temperature</font> is calculated by comparing the current Ambient Temperature to your total Cold Resistance.<br>This includes: | ||
*Equipment that provides cold resistance | *<font color="#DAA520">Equipment</font> that provides cold resistance | ||
*Skill | *<font color="#DAA520">Skill</font>, which is [[Cold Resistance]] | ||
*Temporary | *<font color="#DAA520">Temporary Effects</font> from food, drinks, abilities, or buffs | ||
Revision as of 17:09, 6 August 2025
Temperature is a core survival mechanic. Every region in the game has a base ambient temperature, which is then adjusted by various environmental factors to determine the temperature your character experiences.
Ambient Temperature is influenced by:
- Time of Day
- Weather, especially during active Storms
- General Environment, such as being indoors, outdoors, above ground, or below
- Heat Sources: including burn barrels, stoves, and campfires
- Region Maintenance, which improves overall climate control in structured settlements
These conditions combine with a region’s base value to produce the final ambient temperature at any given time.
Here's how the temperature values translate:
| Temperature Value | Description |
|---|---|
| 5 or higher | Hot |
| 1 to 4 | Warm |
| 0 | Comfortable |
| -1 | Chilly |
| -2 | Cold |
| -3 or lower | Freezing |
How Temperature Affects You
Your Character's Temperature is calculated by comparing the current Ambient Temperature to your total Cold Resistance.
This includes:
- Equipment that provides cold resistance
- Skill, which is Cold Resistance
- Temporary Effects from food, drinks, abilities, or buffs
For example: If you're in an area with a temperature of -4, and you have 100 Cold Resistance (+10 Cold Resistance) and +30 Cold Resistance from gear, your total Cold Resistance is 40.
40 ÷ 10 = 4 -4 + 4 = 0
Your character temperature would be 0, or Comfortable.