Agriculture: Difference between revisions

From UO Icebound
Jump to navigation Jump to search
No edit summary
No edit summary
Line 82: Line 82:


* Still require watering and care to remain productive.
* Still require watering and care to remain productive.
{| class="wikitable" style="width:100%;"
|+ style="font-size: 30px; text-align: left; background-color: #152423; color: #AFACA8; padding: 10px;"" |  Crop List
|-
! style="background-color:#272727; color:#AFACA8; text-align: left; font-weight:bold;" | Crop Name
! style="background-color:#272727; color:#AFACA8; text-align: center; font-weight:bold;" | Skill %
! style="background-color:#272727; color:#AFACA8; text-align: center; font-weight:bold;" | [[Temperature]]
! style="background-color:#272727; color:#AFACA8; text-align: center; font-weight:bold;" | Grow Time
! style="background-color:#272727; color:#AFACA8; text-align: center; font-weight:bold;" | Harvest
|-
| <font color="#DAA520">Cabbage</font> || style="text-align:center;" | 25 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 5 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Carrot</font> || style="text-align:center;" | 25 || style="text-align:center;" | -1 to 3 || style="text-align:center;" | 7 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Lettuce</font> || style="text-align:center;" | 25 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 2 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Potato</font> || style="text-align:center;" | 25 || style="text-align:center;" | -1 to 3 || style="text-align:center;" | 14 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Spinach</font> || style="text-align:center;" | 25 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 2 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Turnip</font> || style="text-align:center;" | 25 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 7 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Corn</font> || style="text-align:center;" | 50 || style="text-align:center;" | 0 to 4 || style="text-align:center;" | 14 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Garlic</font> || style="text-align:center;" | 50 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 14 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Onion</font> || style="text-align:center;" | 50 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 7 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Pumpkin</font> || style="text-align:center;" | 50 || style="text-align:center;" | 0 to 2 || style="text-align:center;" | 7 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Squash</font> || style="text-align:center;" | 50 || style="text-align:center;" | 0 to 2 || style="text-align:center;" | 5 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Tomato</font> || style="text-align:center;" | 75 || style="text-align:center;" | 1 to 5 || style="text-align:center;" | 7 Days || style="text-align:center;" | Every 4 days
|-
| <font color="#DAA520">Wheat</font> || style="text-align:center;" | 75 || style="text-align:center;" | -2 to 2 || style="text-align:center;" | 14 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Apple Tree </font> || style="text-align:center;" | 100 || style="text-align:center;" | 0 to 4 || style="text-align:center;" | 14 Days || style="text-align:center;" | Every 21 Days
|-
| <font color="#DAA520">Banana Tree</font> || style="text-align:center;" | 100 || style="text-align:center;" | 2 to 6 || style="text-align:center;" | 14 Days || style="text-align:center;" | Every 21 Days
|-
| <font color="#DAA520">Cocoa Plant</font> || style="text-align:center;" | 100 || style="text-align:center;" | 1 to 5 || style="text-align:center;" | 14 Days || style="text-align:center;" | Every 21 Days
|-
| <font color="#DAA520">Rice</font> || style="text-align:center;" | 100 || style="text-align:center;" | 1 to 5 || style="text-align:center;" | 14 Days || style="text-align:center;" | Once
|-
| <font color="#DAA520">Cotton</font> || style="text-align:center;" | 100 || style="text-align:center;" | 1 to 5 || style="text-align:center;" | 14 Days || style="text-align:center;" | Once
|-
|}

Revision as of 18:47, 4 September 2025

In the frozen world, traditional farming is impossible. Instead, agriculture is performed indoors using heated raised growbeds. These growbeds come in various sizes and serve as the foundation for cultivating plants in survivable conditions.

Botany will be required in engaging with this system.


Growbeds

Growbeds are available upon gaining access to Hothouse Facilities.

Once obtained, you can interact with a growbed in several ways:

  • Mouse over it to view crop status
  • Left-click for quick actions
  • Double-click to open the full menu for planting, watering, or adding compost


Planting Seeds

Once you have access to a growbed, you will need to acquire seeds.

How to plant:

Seeds – 1 unit per 3 tiles of growbed space.

Sufficient Lighting – Most plants require a lighted area to grow.

Botany Skill – You must meet the minimum Botany requirement to both plant and harvest the crop.


Tending Crops

Once planted, crops will take anywhere from several days to two weeks to fully mature, depending on the type. To grow properly, they must be kept in suitable conditions. Most plants require suitable temperatures, adequate lighting, and regular watering to remain healthy. If neglected, they will stop growing and begin to wither. Compost can be used to restore damaged crops and, when applied consistently, can also increase the final yield.

Light

  • Required for all plant types except mushrooms
  • If the area lacks sufficient light, planting will be blocked

Temperature

  • Each crop prefers certain temperatures, ralling outside of these ranges will result in damage to the crop yeild
    • Damage to crop can be offset with composting

Watering

  • Must be applied every 24 hours.
  • In zones with functioning Water infrastructure, growbeds are automatically watered via connected piping.
    • No need for manual watering in these areas while water infrastructure is active
  • If unwatered:
    • Growth pauses
    • 24 Hours without water will result in the crop damage
    • If watered before death, it will resume growing but will require compost to recover damages
    • 48 hours without water, the crop will fail

Composting

  • Heals damaged plants and boosts yields
  • Applying compost regularly can double the output of healthy plants
  • Can be created via:
    • Vermiculture boxes
    • Salvaging certain materials in the world


Harvesting Crops

When fully grown, double-click the growbed to attempt a Botany skill check to harvest.

Successful harvest yields:

  • Crops
  • Plant scraps
  • Original seed amount, returned on final harvest if the plant is still alive.

Some plants, such as lettuce, are perennial:

  • After the initial growth cycle, they automatically regrow.
  • Future harvests are ready in shortened timeframes.
  • Still require watering and care to remain productive.


Crop List
Crop Name Skill % Temperature Grow Time Harvest
Cabbage 25 -2 to 2 5 Days Once
Carrot 25 -1 to 3 7 Days Once
Lettuce 25 -2 to 2 2 Days Once
Potato 25 -1 to 3 14 Days Once
Spinach 25 -2 to 2 2 Days Once
Turnip 25 -2 to 2 7 Days Once
Corn 50 0 to 4 14 Days Once
Garlic 50 -2 to 2 14 Days Once
Onion 50 -2 to 2 7 Days Once
Pumpkin 50 0 to 2 7 Days Once
Squash 50 0 to 2 5 Days Once
Tomato 75 1 to 5 7 Days Every 4 days
Wheat 75 -2 to 2 14 Days Once
Apple Tree 100 0 to 4 14 Days Every 21 Days
Banana Tree 100 2 to 6 14 Days Every 21 Days
Cocoa Plant 100 1 to 5 14 Days Every 21 Days
Rice 100 1 to 5 14 Days Once
Cotton 100 1 to 5 14 Days Once