Sewing Kit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
| | | | ||
| Small Pelt x3, Salt x1 | | Small Pelt x3, Salt x1 | ||
|-} | |||
{| class="wikitable" style="width: 100%;" | |||
! style="background-color: #264848 !important; text-align: left;" | Light Armor | |||
! style="background-color: #264848 !important;" | Skill % | |||
! style="background-color: #264848 !important; text-align: left;" | Ingredients | |||
|- | |||
| TK TK | |||
| | |||
| | |||
|-} | |||
{| class="wikitable" style="width: 100%;" | |||
! style="background-color: #264848 !important; text-align: left;" | Footwear | |||
! style="background-color: #264848 !important;" | Skill % | |||
! style="background-color: #264848 !important; text-align: left;" | Ingredients | |||
|- | |||
| TK TK | |||
| | |||
| | |||
|-} | |||
{| class="wikitable" style="width: 100%;" | |||
! style="background-color: #264848 !important; text-align: left;" | Medical | |||
! style="background-color: #264848 !important;" | Skill % | |||
! style="background-color: #264848 !important; text-align: left;" | Ingredients | |||
|- | |||
| TK TK | |||
| | |||
| | |||
|-} | |||
{| class="wikitable" style="width: 100%;" | |||
! style="background-color: #264848 !important; text-align: left;" | Melee Weapons | |||
! style="background-color: #264848 !important;" | Skill % | |||
! style="background-color: #264848 !important; text-align: left;" | Ingredients | |||
|- | |||
| TK TK | |||
| | |||
| | |||
|-} | |||
{| class="wikitable" style="width: 100%;" | |||
! style="background-color: #264848 !important; text-align: left;" | Ranged Weapons | |||
! style="background-color: #264848 !important;" | Skill % | |||
! style="background-color: #264848 !important; text-align: left;" | Ingredients | |||
|- | |||
| TK TK | |||
| | |||
| | |||
|-} | |||
{| class="wikitable" style="width: 100%;" | |||
! style="background-color: #264848 !important; text-align: left;" | Containers | |||
! style="background-color: #264848 !important;" | Skill % | |||
! style="background-color: #264848 !important; text-align: left;" | Ingredients | |||
|- | |||
| TK TK | |||
| | |||
| | |||
|-} | |-} | ||
Revision as of 17:34, 8 October 2024
Sewing Kits can be made via crafting.
| Components | Skill % | Ingredients |
|---|---|---|
| Roughspun Cloth (Lichen) | Witch's Hair Lichen x3 | |
| Roughspun Cloth (Animal Hair) | Animal Hair x3 | |
| Roughspun Cloth (Cloth Scrap) | Cloth Scrap x3 | |
| String | Cloth Scrap x1 | |
| Leather Strips | Leather x1 | |
| Reclaimed Leather | Leather Scrap X6 | |
| Prepared Fur | Small Pelt x3, Salt x1 |
| Clothing | Skill % | Ingredients |
|---|---|---|
| Roughspun Socks | ||
| Roughspun Trousers | Animal Hair x3 | |
| Roughspun Shirts | Cloth Scrap x3 | |
| Roughspun Handwraps | Cloth Scrap x1 | |
| Roughspun Gloves | Leather x1 | |
| Roughspun Cowl | Leather Scrap X6 | |
| Roughspun Cowl Hood | Small Pelt x3, Salt x1 | |
| Roughspun Coat | Small Pelt x3, Salt x1 |
| Light Armor | Skill % | Ingredients |
|---|---|---|
| TK TK |
| Footwear | Skill % | Ingredients |
|---|---|---|
| TK TK |
| Medical | Skill % | Ingredients |
|---|---|---|
| TK TK |
| Melee Weapons | Skill % | Ingredients |
|---|---|---|
| TK TK |
| Ranged Weapons | Skill % | Ingredients |
|---|---|---|
| TK TK |
| Containers | Skill % | Ingredients |
|---|---|---|
| TK TK |