Parry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 15: | Line 15: | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(75%) Perk:''' A successful parry costs your opponent 10% of the damage that would have been blocked. | <p style="color: #AFACA8;">'''(75%) Perk:''' A successful parry costs your opponent 10% of the damage that would have been blocked in Stamina. | ||
</p> | </p> | ||
</div> | </div> | ||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | <div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | ||
<p style="color: #AFACA8;">'''(100%) Perk:'''</p> | <p style="color: #AFACA8;">'''(100%) Perk:''' 1% chance to parry Ranged attacks.</p> | ||
</div> | </div> | ||
----------- | ----------- | ||
Return to [[Skills]] | Return to [[Skills]] | ||
Revision as of 17:57, 12 May 2026

Turning defense into an art form, using your enemy’s aggression against them with a flick of the wrist and a twist of fate.
Skill Perks
(25%) Perk:
(50%) Perk: Careful Blocking: Damage to your weapon from parrying is reduced by 50%.
(75%) Perk: A successful parry costs your opponent 10% of the damage that would have been blocked in Stamina.
(100%) Perk: 1% chance to parry Ranged attacks.
Return to Skills