Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
==Musicianship== | ==Musicianship== | ||
[[Music Theory]] | <div style="columns: 2; column-gap: 20px; padding: 10px;"> | ||
Brass Instruments | * [[Music Theory]] | ||
Percussion Instruments | * [[Brass Instruments]] | ||
[[String Instruments: Plucking]] | * [[Percussion Instruments]] | ||
[[String Instruments: Bowing]] | * [[String Instruments: Plucking]] | ||
String Instruments - Bow | * [[String Instruments: Bowing]] | ||
Woodwind Instruments | * [[String Instruments - Bow]] | ||
* [[Woodwind Instruments]] | |||
</div> | |||
==Utility== | ==Utility== | ||
| Line 25: | Line 33: | ||
* [[Cold Tolerance]] | * [[Cold Tolerance]] | ||
* [[Forensics]] | * [[Forensics]] | ||
* [[Medicine]] | |||
* [[Mysticism]] | * [[Mysticism]] | ||
* [[Prestidigitation]] | * [[Prestidigitation]] | ||
| Line 49: | Line 58: | ||
* [[Glassmaking]] | * [[Glassmaking]] | ||
* [[Gunsmithing]] | * [[Gunsmithing]] | ||
* [[Metalworking]] | * [[Metalworking]] | ||
* [[Painting]] | * [[Painting]] | ||
Revision as of 03:22, 8 October 2024
Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference.
Combat
Parry Toughness Martial Tactics Ranged Weapons Bladed Weapons Bludgeoning Weapons Piercing Weapons Pugilism Underhand Tactics
Musicianship