Fishing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Tackle Box]] | [[Tackle Box]] | ||
=Skill Perks= | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(25%) Perk:'''</p> | |||
</div> | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(50%) Perk:'''</p> | |||
</div> | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(75%) Perk:'''</p> | |||
</div> | |||
<div style="background-color: #272727; padding: 20px; margin: 20px 0; border-radius: 8px;"> | |||
<p style="color: #AFACA8;">'''(100%) Perk:'''</p> | |||
</div> | |||
----------- | |||
Revision as of 14:03, 18 October 2024
Patience, skill, and a little luck. With a line in the water, you know how to turn frozen rivers and seas into a bounty.
Skill Perks
(25%) Perk:
(50%) Perk:
(75%) Perk:
(100%) Perk: