Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference. | Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference. | ||
=Combat= | =Combat= | ||
< | <gallery mode="packed"> | ||
File:Martial_Training.png|[[Martial Tactics]] | |||
File:Underhanded_Tactics.png|[[Underhand Tactics]] | |||
File:BladedWeapons.png|[[Bladed Weapons]] | |||
File:Bludgeoning_Weapons.png|[[Bludgeoning Weapons]] | |||
File:Piercing Weapons.png|[[Piercing Weapons]] | |||
File:Pugilism.png|[[Pugilism]] | |||
File:Ranged_Weapons.png|[[Ranged Weapons]] | |||
File:Parry.png|[[Parry]] | |||
File:Toughness.png|[[Toughness]] | |||
</ | </gallery> | ||
=Utility= | =Utility= | ||
Revision as of 21:48, 18 October 2024
Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference.








