Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
=Combat= | =Combat= | ||
<div style="display: flex; flex-wrap: wrap; justify-content: flex-start;"> | |||
<gallery mode="packed"> | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Martial_Training.png|link=[[Martial Tactics]]|Martial Tactics | File:Martial_Training.png|link=[[Martial Tactics]]|Martial Tactics | ||
| Line 15: | Line 17: | ||
File:Toughness.png|link=[[Toughness]]|Toughness | File:Toughness.png|link=[[Toughness]]|Toughness | ||
</gallery> | </gallery> | ||
</div> | |||
=Utility= | =Utility= | ||
| Line 58: | Line 61: | ||
=Societal= | =Societal= | ||
<div style="display: flex; flex-wrap: wrap; justify-content: flex-start;"> | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Eloquence.png|link=[[Eloquence]]|Eloquence | File:Eloquence.png|link=[[Eloquence]]|Eloquence | ||
| Line 63: | Line 67: | ||
File:SkullDuggery.png|link=[[Skullduggery]]|Skullduggery | File:SkullDuggery.png|link=[[Skullduggery]]|Skullduggery | ||
</gallery> | </gallery> | ||
</div> | |||
Revision as of 22:06, 18 October 2024
Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference.
Combat
-
Martial Tactics
-
Underhand Tactics
-
Bladed Weapons
-
Bludgeoning Weapons
-
Piercing Weapons
-
Pugilism
-
Ranged Weapons
-
Parry
-
Toughness











