Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
</div> | </div> | ||
=Crafting= | =Crafting= | ||
<div style=" | <div style="display: flex; flex-wrap: wrap; justify-content: flex-start;"> | ||
<gallery mode="packed" widths="100px"> | |||
File:BotanyIcon.png|link=[[Botany]]|Botany | |||
File:Butchery.png|link=[[Butchery]]|Butchery | |||
File:ChemistryIcon.png|link=[[Chemistry]]|Chemistry | |||
File:CookingIcon.png|link=[[Cooking]]|Cooking | |||
File:EngineeringIcon.png|link=[[Engineering]]|Engineering | |||
File:Fishing.png|link=[[Fishing]]|Fishing | |||
File:GlassblowingIcon.png|link=[[Glassmaking]]|Glassmaking | |||
File:Gunsmithing.png|link=[[Gunsmithing]]|Gunsmithing | |||
File:Metalworking.png|link=[[Metalworking]]|Metalworking | |||
File:Painting.png|link=[[Painting]]|Painting | |||
File:Printing.png|link=[[Printing]]|Printing | |||
File:TailoringIcon.png|link=[[Tailoring]]|Tailoring | |||
File:Tracking.png|link=[[Tracking]]|Tracking (Trapmaking) | |||
File:Sculpting.png|link=[[Sculpting]]|Sculpting | |||
File:Survival.png|link=[[Survival]]|Survival | |||
File:Woodworking.png|link=[[Woodworking]]|Woodworking | |||
</gallery> | |||
</div> | </div> | ||
Revision as of 23:41, 18 October 2024
Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference.
Combat
-
Martial Tactics
-
Underhand Tactics
-
Bladed Weapons
-
Bludgeoning Weapons
-
Piercing Weapons
-
Pugilism
-
Ranged Weapons
-
Parry
-
Toughness
Utility
Crafting
-
Botany
-
Butchery
-
Chemistry
-
Cooking
-
Engineering
-
Fishing
-
Glassmaking
-
Gunsmithing
-
Metalworking
-
Painting
-
Printing
-
Tailoring
-
Tracking (Trapmaking)
-
Sculpting
-
Survival
-
Woodworking
Musicianship
-
Music Theory
-
Brass Instruments
-
Percussion Instruments
-
String Instruments: Bowing
-
String Instruments: Plucking
-
Woodwind Instruments

























