Skills: Difference between revisions

From UO Icebound
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
<gallery mode="packed" widths="100px">
<gallery mode="packed" widths="100px">
File:Martial_Training.png|link=[[Martial Tactics]]|Martial Tactics
File:Martial_Training.png|link=[[Martial Tactics]]|Martial Tactics
File:Underhanded_Tactics.png|linke=[[Underhand Tactics]]|Underhand Tactics
File:Underhanded_Tactics.png|link=[[Underhand Tactics]]|Underhand Tactics
File:BladedWeapons.png|link=[[Bladed Weapons]]|Bladed Weapons
File:BladedWeapons.png|link=[[Bladed Weapons]]|Bladed Weapons
File:Bludgeoning_Weapons.png|link=[[Bludgeoning Weapons]]|Bludgeoning Weapons
File:Bludgeoning_Weapons.png|link=[[Bludgeoning Weapons]]|Bludgeoning Weapons

Revision as of 23:51, 18 October 2024


Skill points can be distributed to round out a character's strengths, providing a balanced or specialized build depending on player preference.

Combat

Utility

Crafting

Musicianship

Societal