Metalworking Tools: Difference between revisions

From UO Icebound
Jump to navigation Jump to search
No edit summary
No edit summary
Line 82: Line 82:
|+ style="font-size: 30px; text-align: left; background-color: #152423; color: #AFACA8; padding: 10px;"" |  Ammunition Components
|+ style="font-size: 30px; text-align: left; background-color: #152423; color: #AFACA8; padding: 10px;"" |  Ammunition Components
|-
|-
! style="background-color:#272727; text-align: left; color:#AFACA8; font-weight:bold;" | Item Name
! style="background-color:#272727; color:#AFACA8; font-weight:bold;" | Skill %
! style="background-color:#272727; text-align: left; color:#AFACA8; font-weight:bold;" | Ingredients Required
|-
| Bullets
| style = "text-align: center;" |20%
| Lead Ingot x1 (Produces 50)
|-
| Lead Shot
| style = "text-align: center;" |40%
| Lead Ingot x1 (Produces 50)
|-
| Brass Shell Casings
| style = "text-align: center;" |60%
| Brass Ingot x1 (Produces 50)
|-
|}
{| class="wikitable" style="width:100%;"
|+ style="font-size: 30px; text-align: left; background-color: #152423; color: #AFACA8; padding: 10px;"" |  Heavy Armor
! style="background-color:#272727; text-align: left; color:#AFACA8; font-weight:bold;" | Item Name
! style="background-color:#272727; color:#AFACA8; font-weight:bold;" | Skill %
! style="background-color:#272727; text-align: left; color:#AFACA8; font-weight:bold;" | Ingredients Required
|-
| Name
| style = "text-align: center;" |0%
| Ingredients
|-
|}
{| class="wikitable" style="width:100%;"
|+ style="font-size: 30px; text-align: left; background-color: #152423; color: #AFACA8; padding: 10px;"" |  Tools
! style="background-color:#272727; text-align: left; color:#AFACA8; font-weight:bold;" | Item Name
! style="background-color:#272727; text-align: left; color:#AFACA8; font-weight:bold;" | Item Name
! style="background-color:#272727; color:#AFACA8; font-weight:bold;" | Skill %
! style="background-color:#272727; color:#AFACA8; font-weight:bold;" | Skill %

Revision as of 19:42, 11 November 2024

Requires the Metalworking Skill.

Metalworking Tools can be made by Engineers, or Metalworkers but a Survivalist can make one with a few uses with in a pinch.



Components
Item Name Skill % Ingredients Required
Steel Plate 0% Steel Ingot x2
Steel Nails 0% Steel Ingot x1
Steel Wire 0% Steel Ingot x1
Melee Weapons
Item Name Skill % Ingredients Required
Knife 20% Steel Ingot x2
Axe 40% Steel Ingot x3, Wood x2
Sword 60% Steel Ingot x5, Wood x2, Leather Strip x4
Dagger 20% Steel Ingot x2
Spear 40% Steel Ingot x3, Wooden Pole x1
Rapier 60% Steel Ingot x5, Steel Wire x2, Leather Strip x2
Club 10% Steel Ingot x2
Maul 30% Steel Ingot x2, Leather Strip x2
Hammer 50% Steel Ingot x2, Wood x4, Leather Strip x2
Brass Knuckles 40% Brass Ingot x1
Ammunition Components
Item Name Skill % Ingredients Required
Bullets 20% Lead Ingot x1 (Produces 50)
Lead Shot 40% Lead Ingot x1 (Produces 50)
Brass Shell Casings 60% Brass Ingot x1 (Produces 50)


Heavy Armor
Item Name Skill % Ingredients Required
Name 0% Ingredients
Tools
Item Name Skill % Ingredients Required
Name 0% Ingredients