String Instruments: Plucking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</div> | </div> | ||
----------- | ----------- | ||
===Guitar=== | |||
{| class="wikitable" style="text-align: Left; width: 50%;" | |||
|- | |||
|Available Notes in Ascending Order | |||
|- | |||
| A2, As2, B2, C3, Cs3, D3, Ds3, E2, F2, Fs2, G2, Gs2, A3, As3, B3, C4, Cs4, D4, Ds4, D5, Ds5, E3, E4, E5, F3, Fs3, F4, Fs4, G3, Gs3, G4, Gs4, G5, Gs5, A4, As4, A5, As5, B4. | |||
|- | |||
|} | |||
===Banjo=== | |||
{| class="wikitable" style="text-align: Left; width: 50%;" | |||
|- | |||
|Available Notes in Ascending Order | |||
|- | |||
| A3, As3, A4, As4, A5, As5, B3, B4, B5, C3, Cs3, C4, Cs4, C5, Cs5, C6, Cs6, D3, Ds3, D4, Ds4, D5, Ds5, D6, Ds6, E3, E4, E5, E6, F3, Fs3, F4, Fs4, F5, Fs5, G3, Gs3, G4, Gs4, G5, Gs5 | |||
|- | |||
|} | |||
===Harp=== | |||
TKTK | |||
Return to [[Skills]] | Return to [[Skills]] | ||
Revision as of 14:59, 2 December 2024

Skill Perks
(25%) Perk:
(50%) Perk:
(75%) Perk:
(100%) Perk:
Guitar
| Available Notes in Ascending Order |
| A2, As2, B2, C3, Cs3, D3, Ds3, E2, F2, Fs2, G2, Gs2, A3, As3, B3, C4, Cs4, D4, Ds4, D5, Ds5, E3, E4, E5, F3, Fs3, F4, Fs4, G3, Gs3, G4, Gs4, G5, Gs5, A4, As4, A5, As5, B4. |
Banjo
| Available Notes in Ascending Order |
| A3, As3, A4, As4, A5, As5, B3, B4, B5, C3, Cs3, C4, Cs4, C5, Cs5, C6, Cs6, D3, Ds3, D4, Ds4, D5, Ds5, D6, Ds6, E3, E4, E5, E6, F3, Fs3, F4, Fs4, F5, Fs5, G3, Gs3, G4, Gs4, G5, Gs5 |
Harp
TKTK
Return to Skills