Woodwind Instruments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</div> | </div> | ||
----------- | ----------- | ||
{| class="wikitable" style="text-align: Left; width: 50%;" | |||
|- | |||
| Available Notes in Ascending Order | |||
|- | |||
| C4, Cs4, D4, Ds4, E4, F4, Fs4, G4, Gs4, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G5, Gs5, A5, As5, B5, C6, Cs6, D6, Ds6, E6, F6, Fs6, G6, Gs6, A6, As6 | |||
|- | |||
|} | |||
Return to [[Skills]] | Return to [[Skills]] | ||
Revision as of 15:02, 2 December 2024

Skill Perks
(25%) Perk:
(50%) Perk:
(75%) Perk:
(100%) Perk:
| Available Notes in Ascending Order |
| C4, Cs4, D4, Ds4, E4, F4, Fs4, G4, Gs4, A4, As4, B4, C5, Cs5, D5, Ds5, E5, F5, Fs5, G5, Gs5, A5, As5, B5, C6, Cs6, D6, Ds6, E6, F6, Fs6, G6, Gs6, A6, As6 |
Return to Skills