Engineering Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| Steel Wire | | Steel Wire | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot | ||
|- | |- | ||
| Lead Wire | | Lead Wire | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Lead Ingot | | Lead Ingot | ||
|- | |- | ||
| Brass Screws | | Brass Screws | ||
| style = "text-align: center;" |10% | | style = "text-align: center;" |10% | ||
| Brass Ingot | | Brass Ingot | ||
|- | |- | ||
| Steel Nails | | Steel Nails | ||
| style = "text-align: center;" |10% | | style = "text-align: center;" |10% | ||
| Steel Ingot | | Steel Ingot | ||
|- | |- | ||
| Steel Spring | | Steel Spring | ||
| style = "text-align: center;" |10% | | style = "text-align: center;" |10% | ||
| Steel Wire | | Steel Wire | ||
|- | |- | ||
| Steel Component Housing | | Steel Component Housing | ||
| style = "text-align: center;" |10% | | style = "text-align: center;" |10% | ||
| Steel Ingot | | Steel Ingot | ||
|- | |- | ||
| Steel Tube | | Steel Tube | ||
| style = "text-align: center;" |20% | | style = "text-align: center;" |20% | ||
| Steel Ingot | | Steel Ingot | ||
|- | |- | ||
| Light Bulb | | Light Bulb | ||
| Line 59: | Line 59: | ||
| Bullets | | Bullets | ||
| style = "text-align: center;" | 10% | | style = "text-align: center;" | 10% | ||
| Lead Ingot | | Lead Ingot | ||
|- | |- | ||
| Lead Shot | | Lead Shot | ||
| style = "text-align: center;" | 10% | | style = "text-align: center;" | 10% | ||
| Lead Ingot | | Lead Ingot | ||
|- | |- | ||
| Brass Shell Casings | | Brass Shell Casings | ||
| style = "text-align: center;" | 20% | | style = "text-align: center;" | 20% | ||
| Brass Ingot | | Brass Ingot | ||
|- | |- | ||
|} | |} | ||
| Line 113: | Line 113: | ||
| Small Pot | | Small Pot | ||
| style = "text-align: center;" |10% | | style = "text-align: center;" |10% | ||
| Steel Plate | | Steel Plate | ||
|- | |- | ||
| Large Pot | | Large Pot | ||
| Line 121: | Line 121: | ||
| Lantern | | Lantern | ||
| style = "text-align: center;" |40% | | style = "text-align: center;" |40% | ||
| Steel Component Housing x4, Glass Plate x4, Steel Wire | | Steel Component Housing x4, Glass Plate x4, Steel Wire | ||
|- | |- | ||
| Gas Mask | | Gas Mask | ||
| style = "text-align: center;" |40% | | style = "text-align: center;" |40% | ||
| Leather | | Leather x2, Glass Lens x2, Leather Strip x4 | ||
|- | |- | ||
| Gas Mask Filter | | Gas Mask Filter | ||
| Line 142: | Line 142: | ||
| Metalworking Kit | | Metalworking Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot x2, Wood | | Steel Ingot x2, Wood | ||
|- | |- | ||
| Woodworking Kit | | Woodworking Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot x2, Wood | | Steel Ingot x2, Wood | ||
|- | |- | ||
| Glassmaking Kit | | Glassmaking Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot x2, Wood | | Steel Ingot x2, Wood | ||
|- | |- | ||
| Butchery Kit | | Butchery Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot x2, Wood | | Steel Ingot x2, Wood | ||
|- | |- | ||
| Sewing Kit | | Sewing Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Wood x2 | ||
|- | |- | ||
| Cooking Tools | | Cooking Tools | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Wood | ||
|- | |- | ||
| Tackle Box | | Tackle Box | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Wood x1 | ||
|- | |- | ||
| Botany Kit | | Botany Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Wood x1 | ||
|- | |- | ||
| Trapping Kit | | Trapping Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Wood x1 | ||
|- | |- | ||
| Bookbinders Kit | | Bookbinders Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Wood x1 | ||
|- | |- | ||
| Chemistry Kit | | Chemistry Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Set of Vials | ||
|- | |- | ||
| Engineering Kit | | Engineering Kit | ||
| style = "text-align: center;" |0% | | style = "text-align: center;" |0% | ||
| Steel Ingot | | Steel Ingot, Brass Ingot | ||
|- | |- | ||
| Painting Supplies | | Painting Supplies | ||
| style = "text-align: center;" |10% | | style = "text-align: center;" |10% | ||
| Wood | | Wood, Cloth | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:10, 14 August 2025

Requires the Engineering Skill.
Engineering Tools can be made by Engineers and Metalworkers but a Survivalist can make one with a few uses with in a pinch.
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Steel Wire | 0% | Steel Ingot |
| Lead Wire | 0% | Lead Ingot |
| Brass Screws | 10% | Brass Ingot |
| Steel Nails | 10% | Steel Ingot |
| Steel Spring | 10% | Steel Wire |
| Steel Component Housing | 10% | Steel Ingot |
| Steel Tube | 20% | Steel Ingot |
| Light Bulb | 60% | Steel Ingot, Steel Wire, Glass Bulb |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Bullets | 10% | Lead Ingot |
| Lead Shot | 10% | Lead Ingot |
| Brass Shell Casings | 20% | Brass Ingot |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Crude Cartridges | 0% | Bullet x50, Gunpowder x2, Scrap Paper x2 |
| Crude Shot | 0% | Lead Shot x50, Gunpowder x2, Scrap Paper x2 |
| Pistol Cartridge | 40% | Bullet x50, Gunpowder x2, Brass Shell Casing x50 |
| Shotgun Shell | 40% | Lead Shot x50, Gunpowder x2, Paper x2 |
| Rifle Cartridge | 50% | Bullet x50, Gunpowder x2, Brass Shell Casing x50 |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Heating Stand | 30% | Steel Wire x2 |
| Small Pot | 10% | Steel Plate |
| Large Pot | 30% | Steel Plate x3 |
| Lantern | 40% | Steel Component Housing x4, Glass Plate x4, Steel Wire |
| Gas Mask | 40% | Leather x2, Glass Lens x2, Leather Strip x4 |
| Gas Mask Filter | 40% | Steel Component Housing x1, Charcoal x4, Any Cloth x1 |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Metalworking Kit | 0% | Steel Ingot x2, Wood |
| Woodworking Kit | 0% | Steel Ingot x2, Wood |
| Glassmaking Kit | 0% | Steel Ingot x2, Wood |
| Butchery Kit | 0% | Steel Ingot x2, Wood |
| Sewing Kit | 0% | Steel Ingot, Wood x2 |
| Cooking Tools | 0% | Steel Ingot, Wood |
| Tackle Box | 0% | Steel Ingot, Wood x1 |
| Botany Kit | 0% | Steel Ingot, Wood x1 |
| Trapping Kit | 0% | Steel Ingot, Wood x1 |
| Bookbinders Kit | 0% | Steel Ingot, Wood x1 |
| Chemistry Kit | 0% | Steel Ingot, Set of Vials |
| Engineering Kit | 0% | Steel Ingot, Brass Ingot |
| Painting Supplies | 10% | Wood, Cloth |
Return to Engineering