Engineering Tools
Jump to navigation
Jump to search

For use in crafting using the Engineering Skill.
Engineering Tools can be made by Engineers and Metalworkers but a Survivalist can make one with a few uses with in a pinch.
This chart lists some of the general items made with this toolset. It does not show every possible item, but meant to give an idea of what to expect and to help identify which craft produces what:
NOTE: Attempting this work without a proper bench wastes both time and resources. Expect to spend twice the listed materials when working outside a fitted workshop.
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Steel Wire | 0% | Steel Ingot |
| Lead Wire | 0% | Lead Ingot |
| Brass Screws | 10% | Brass Ingot |
| Steel Nails | 10% | Steel Ingot |
| Steel Spring | 10% | Steel Wire |
| Steel Component Housing | 10% | Steel Ingot |
| Steel Tube | 20% | Steel Ingot |
| Light Bulb | 60% | Steel Ingot, Steel Wire, Glass Bulb |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Bullets | 10% | Lead Ingot |
| Lead Shot | 10% | Lead Ingot |
| Brass Shell Casings | 20% | Brass Ingot |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Crude Cartridges | 0% | Bullet x50, Gunpowder x2, Scrap Paper x2 |
| Crude Shot | 0% | Lead Shot x50, Gunpowder x2, Scrap Paper x2 |
| Pistol Cartridge | 40% | Bullet x50, Gunpowder x2, Brass Shell Casing x50 |
| Shotgun Shell | 40% | Lead Shot x50, Gunpowder x2, Paper x2 |
| Rifle Cartridge | 50% | Bullet x50, Gunpowder x2, Brass Shell Casing x50 |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Heating Stand | 30% | Steel Wire x2 |
| Small Pot | 10% | Steel Plate |
| Large Pot | 30% | Steel Plate x3 |
| Lantern | 40% | Steel Component Housing x4, Glass Plate x4, Steel Wire |
| Gas Mask | 40% | Leather x2, Glass Lens x2, Leather Strip x4 |
| Gas Mask Filter | 40% | Steel Component Housing x1, Charcoal x4, Any Cloth x1 |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Metalworking Kit | 10% | Steel Ingot x2, Wood |
| Woodworking Kit | 10% | Steel Ingot x2, Wood |
| Glassmaking Kit | 10% | Steel Ingot x2, Wood |
| Butchery Kit | 10% | Steel Ingot x2, Wood |
| Sewing Kit | 10% | Steel Ingot, Wood x2 |
| Cooking Tools | 10% | Steel Ingot, Wood |
| Tackle Box | 10% | Steel Ingot, Wood x1 |
| Botany Kit | 10% | Steel Ingot, Wood x1 |
| Trapping Kit | 10% | Steel Ingot, Wood x1 |
| Bookbinders Kit | 10% | Steel Ingot, Wood x1 |
| Chemistry Kit | 10% | Steel Ingot, Set of Vials |
| Engineering Kit | 10% | Steel Ingot, Brass Ingot |
| Painting Supplies | 10% | Wood, Cloth |
| Sculpting Tools | 10% | Steel Ingot, Leather |
| Stethoscope | 10% | Wood, Cloth |
Return to Engineering