Engineering Tools

Requires the Engineering Skill.
Engineering Tools can be made by Engineers and Metalworkers but a Survivalist can make one with a few uses with in a pinch.
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Steel Wire | 0% | Steel Ingot x2 |
| Lead Wire | 0% | Lead Ingot x2 |
| Brass Screws | 10% | Brass Ingot x2 |
| Steel Nails | 10% | Steel Ingot x2 |
| Steel Spring | 10% | Steel Wire x2 |
| Steel Component Housing | 10% | Steel Ingot x2 |
| Steel Tube | 20% | Steel Ingot x2 |
| Light Bulb | 60% | Steel Ingot x2, Steel Wire x2, Glass Bulb |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Bullets | 10% | Lead Ingot x 2 |
| Lead Shot | 10% | Lead Ingot x 2 |
| Brass Shell Casings | 20% | Brass Ingot x2 |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Crude Cartridges | 0% | Bullet x100, Gunpowder x4, Scrap Paper x4 |
| Crude Shot | 0% | Lead Shot x100, Gunpowder x4, Scrap Paper x4 |
| Pistol Cartridge | 40% | Bullet x100, Gunpowder x4, Brass Shell Casing x100 |
| Shotgun Shell | 40% | Lead Shot x100, Gunpowder x4, Paper x4 |
| Rifle Cartridge | 50% | Bullet x100, Gunpowder x4, Brass Shell Casing x100 |
| Item Name | Skill % | Ingredients Required |
|---|---|---|
| Name | 0% | Ingredients |
Return to Engineering